Page 10 - web-compressor
P. 10
PISTON AIR CONDITIONER COMPRESSORS-DANFOSS MANEUROP PISTON COMPRESSORS
Horse Cooling
PRICE
Model Power Capacity Voltage Refrigera
(HP) BTU/H nt FOB / USD
1Ф-220V/50Hz
MT-36 3 31618 R22 $219
3Ф-380V/50Hz
MT-64 5 53946 3Ф-380V/50Hz R22 $292
MT-80 6.7 66611 3Ф-380V/50Hz R22 $292
MT-100 8 79804 3Ф-380V/50Hz R22 $475
MT-125 10 103763 3Ф-380V/50Hz R22 $511
MT-160 13 130511 3Ф-380V/50Hz R22 $548
SCROLL AIR CONDITIONER COMPRESSORS- DANFOSS PERFORMER SCROLL COMPRESSORS
Nomina Cooling
Voltage Refrigera PRICE
l Power Capacity
Model nt
HP BTU/H kg FOB / USD
SM120 10 125300 80 R22 $401
SM148 12 149500 86 R22 $438
SM161 13 162600 86 R22 $475
SM185 15 185400 103 R22 $511
SY240 20 251800 160 R22 $1,096
SY300 25 319500 160 R22 $1,188
FULL HEMERTIC SCROLL CONDITIONER COMPRESSORS- SANYO SCROLL COMPRESSORS
Nomina Cooling
Disp. Refrigera PRICE
l Power Capacity
Model nt
2
HP BTU/H c m /rev FOB / USD
C-R373 5 51200 83.4 R22 $133
C-R453 6 60400 100 R22 $164
C-R753 10 104100 171.2 R22 $401
C-R903 12 123900 206.4 R22 $401
ROTARY COMPRESSOR SERIES-LG ROTARY COMPRESSORS
Nominal Cooling
Imput Power PRICE
Model Power Capacity Refrigerant
HP BTU/H FOB / USD
QK164 1 9300 1Ф-220V/50Hz R22 $40
QJ222 1.5 12700 1Ф-220V/50Hz R22 $44
QJ292 2 18000 1Ф-220V/50Hz R22 $60
QP407 3 24000 1Ф-220V/50Hz R22 $91
SIHAIGULUN General purpose Compressor Mail: 1113298888@qq.com sihaigulun@gmial.com