Page 122 - China WGT Coupling products wgt.asia wgt.net.cn
P. 122
转动惯量I
轴线折角 Moment of inertia 重量G
尺寸(mm) Weight
Axis
回转直径 额定转矩 疲劳转矩 Size (mm) I
伸缩量Ls
Swing Rated Fatigue chamfer
型号 Expansion (kg.m) (kg)
diameter torque torque
Type amount Ls
D Tn TF 增长 增长
mm β D1 D2
mm KN.m KN.m increase increase
Lmin D3 Lm n-d k t B (h9) g Lmin Lmin
° (js11) (H7) 100mm 100 mm
SWC100BH 100 1.25 0.63 55 ≤25 390 84 57 60 55 6-9 7 2.5 - - 0.004 0.00019 6.1 0.35
SWC120BH 120 2.5 1.25 80 ≤25 485 102 75 70 65 8-11 8 2.5 - - 0.011 0.00044 10.8 0.55
SWC150BH 150 5 2.5 80 ≤25 590 130 90 89 80 8-13 10 3 - - 0.042 0.00157 24.5 0.85
SWC180BH 180 12.5 6.3 100 ≤25 810 155 105 114 110 8-17 17 5 - - 0.175 0.007 70 2.8
SWC225BH 225 40 20 140 ≤15 920 196 135 152 120 8-17 20 5 32 9 0.538 0.0234 122 4.9
SWC250BH 250 63 31.5 140 ≤15 1035 218 150 168 140 8-19 25 6 40 13 0.966 0.0277 172 5.3
SWC285BH 285 90 45 140 ≤15 1190 245 170 194 160 8-21 27 7 40 15 2.011 0.051 263 6.3
SWC315BH 315 125 63 140 ≤15 1315 280 185 219 180 10-23 32 8 40 15 3.605 0.0795 382 8
SWC350BH 350 180 90 150 ≤15 1410 310 210 267 194 10-23 35 8 50 16 7.053 0.2219 582 15
SWC390BH 390 250 125 170 ≤15 1590 345 235 267 215 10-25 40 8 70 18 12.16 0.2219 738 15
SWC440BH 440 355 180 190 ≤15 1875 390 255 325 260 16-28 42 10 80 20 21.42 0.4744 1190 21.7
SWC490BH 490 500 250 190 ≤15 1985 435 275 325 270 16-31 47 12 90 23 32.86 0.4744 1452 21.7
SWC550BH 550 710 355 240 ≤15 2300 492 320 426 305 16-31 50 12 100 23 68.92 1.357 2380 34
注:1、Tf--在交变负荷按疲劳强度所允许的转矩 2、Lmin--缩短后的最小长度。 3、L--安装长度、需要确定
Note: 1.Tf - the allowable torque according to the fatigue strength of the alternating load
2.Lmin - the minimum length after shortening.
3.L--installation length, need to be determined